SMYC Fleet Sailors
| Skipper | Class | Sail# | Freq. |
|---|---|---|---|
| Chuck Blackwelder | A1D | 54 | 86 |
| Melissa Koop | A1D | 77 | 67 |
| Larry Penfield | A1D | 12 | 74 |
| Ismial Lopez | A1D | 1 | |
| Tim Koop | A1D | 84 | |
| Tom Koop | A1D | 11 | 62 |
| Dave Sanford | A1D | 67 | 84 |
| Eric McCollum | Infinity 54 | 60 | 77 |
| Jeff Romero | Infinity 54 | 38 | 76 |
| Dave Sanford | Infinity 54 | 36 | 84 |
| Jeffery Snyder | Infinity 54 | 19 | 72 |
| Rick Griess | Infinity 54 | 29 | 67 |
| John Kozusko | Infinity 54 | 47 | |
| Ron Enfantino | Marblehead | 56 | 85 |
| Gene Novak | Marblehead | 71 | 88 |
| Steve Lambert | Marblehead | 69 | Spektrum |
| Rick Griess | Marblehead | 29 | 67 |
| Doug Hutchins | Marblehead | 42 | 61 |
| Chris Disney | Marblehead | 1 | 74 |
| Gerald King | Marblehead | 8 | 66 |
| Doug Lanterman | Marblehead | 37 | 83 |
| Eric McCollum | Marblehead | 3 | 77 |
| Jeff Romero | Marblehead | 90 | 87 |
| William Wright | Marblehead | 53 | Spektrum |
| Chris Disney | Santa Barbara | 588 | 74 |
| Ron Enfantino | Santa Barbara | 166 | 85 |
| Gene Novak | Santa Barbara | 1410 | 88 |
| Ed Martin | Santa Barbara | 32 | 68 |
| Bob Eger | Santa Barbara | 674 | spktm |
| John Kozusko | Seawind | 125 | |
| Doug Lanterman | Seawind | 10 | 83 |
| Eric McCollum | Seawind | 27 | 77 |
| Jeff Romero | Seawind | 776 | Spektrum |
| Dave Sanford | Seawind | 421 | 84 |
| Jeffrey Snyder | Seawind | 16 | 72 |
| Dane Wilson | Seawind | 798 | Spekrum |
| Harvey Micklesen | Seawind | 115 | Spektrum |
| Stephanie Micklesen | Seawind | 72 | Spektrum |
| Robert Wardlow | Seawind | 78 | |
| Seawind | 153 | ||
| Larry Penfield | Seawind | 32 | 74 |
| Rick Griess | Seawind | 13 | 67 |
| Tom Koop | Seawind | 203 | 87 |
| Tim Griffiths | Seawind | 00 | |
| Greg Williams | Seawind | 64 | 64 |
| Steve Fargo | Seawind | 164 | |
| William Wright | Seawind | 53 | Spektrum |
| Dave Wick | Seawind | 207 | 63 |
| Rick Griess | US1M | 29 | 67 |
| Doug Hutchins | US1M | 422 | 61 |
| Doug Lanterman | US1M | 2 | 83 |
| William Wright | US1M | 53 | Spektrum |
| Len Jackson | US1M | 72 | 69 |
| Mike Jackson | US1M | 73 | 78 |
| Tony Jackson | US1M | 74 | 80 |
| Harvey Micklesen | US1M | 202 | Spektrum |
| Greg Williams | US1M | 64 | 64 |
| Bob Eger | US1M | 247 | 76 |
| Steve Lambert | US1M | 569 | Spektrum |










